Saba
The high-performing sewing and embroidery thread
Raw material:
- Polyester/polyester
Construction type:
- Core Spun
Product properties:
- AMANN's all-rounder
- high-performing, outstanding sewing behaviour
- high abrasion resistance and strength properties
- great in tickets and colours
- textile appearance
- for closing and topstitch seams
- for matte embroidery
Main application:
- Ladieswear, menswear
- Sportswear & outdoorwear
- Denim
- Underwear & lingerie
- Leatherwear
- Workwear
Other applications:
Further information:
Ticket no. | Embroidery thread | Tex no. | Make-up | Number of colours | Needle size min. Nm | Needle size min. No |
8 | - | 400 | 800 m Co | 30 | 200 | 25 |
12 | - | 260 | 1100 m Co | 75 | 150 | - |
18 | - | 200 | 1400 m Co | 75 | 140 | 22 |
30 | - | 105 | 300 m XW | 535 | 110 | 18 |
30 | - | 105 | 3000 m Co | on request | 110 | 18 |
35 | - | 80 | 5000 m Co | 75 | 100 | 16 |
50 | 15 | 60 | 500 m XW | 535 | 90 | 14 |
50 | 15 | 60 | 2500 m Co | 535 | 90 | 14 |
80 | 30 | 40 | 1000 m XW | 535 | 80 | 12 |
80 | 30 | 40 | 5000 m Co | 535 | 80 | 12 |
100 | 35 | 30 | 1000 m XW | 535 | 75 | 11 |
100 | 35 | 30 | 5000 m Co | 535 | 75 | 11 |
120 | 40 | 24 | 1000 m XW | 535 | 65 | 9 |
120 | 40 | 24 | 5000 m Co | 535 | 65 | 9 |
150 | 60 | 21 | 5000 m Co | 535 | 55 | 7 |
150 | 60 | 21 | 1000 m XW | 535 | 55 | 7 |
180 | - | 18 | 5000 m Co | 535 | 50 | 6 |
Legend:
-
Co
-
FS/KS
-
XW
-
SSP